Item Number: | 181132498200 |
Seller: | jacoblawrenaac (0) |
Location: | London |
Starting price: | £0.99 |
Postage: | Free Standard Delivery |
End Date: | 4th May 2013 |
Image stolen from: | Genuine item 111006460648 |
Used 2005 New Holland LS 160 Skidsteer with solid tires in very good condition. The unit has been well maintained, runs and starts well and has been recently painted.
1498 Hrs.
Selected Dimensions
Dimensions
| ||
A. Length with Bucket | 10.4 ft in | 3180 mm |
B. Width Over Tires | 5.5 ft in | 1670 mm |
C. Height to Top of Cab | 6.2 ft in | 1900 mm |
D. Wheelbase | 3.5 ft in | 1080 mm |
E. Ground Clearance | 7.5 in | 190 mm |
G. Clearance at Max Lift and Dump | 11.7 ft in | 3560 mm |
H. Reach at Max Lift and Dump | 29.1 in | 740 mm |
Specification
Engine | ||
Make | New Holland | |
Model | N844 | |
Gross Power | 45.6 hp | 34 kw |
Net Power | 44.3 hp | 33 kw |
Power Measured @ | 2900 rpm | |
Displacement | 119.3 cu in | 2 L |
Number of Cylinders | 4 | |
Operational | ||
Operational Weight | 5533.6 lb | 2510 kg |
Fuel Capacity | 14.4 gal | 54.5 L |
Cooling System Fluid Capacity | 2.7 gal | 10.2 L |
Engine Oil Fluid Capacity | 1.7 gal | 6.5 L |
Hydraulic System Fluid Capacity | 8.6 gal | 32.6 L |
Chain Box Fluid Capacity - each side | 3.2 gal | 12.3 L |
Max Speed | 7.3 mph | 11.8 km/h |
Tire Size | 10.00 x 16.5 | |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 40 amps | |
Loader | ||
Operating Load Rating | 1600 lb | 726 kg |
Tipping Load | 3200 lb | 1451 kg |
Breakout Force | 3712 lb | 1687 kg |
Bucket Capacity | 0.43 yd3 | 0.33 m3 |
Hydraulic | ||
Pump Type | Gear type | |
Pump Flow Capacity | 15.1 gal/min | 57.2 L/min |
Relief Valve Pressure | 2500 psi | 119.7 kPa |
Dimensions | ||
Length with Bucket | 10.4 ft in | 3180 mm |
Width Over Tires | 5.5 ft in | 1670 mm |
Height to Top of Cab | 6.2 ft in | 1900 mm |
Clearance at Max Lift and Dump | 11.7 ft in | 3560 mm |
Wheelbase | 3.5 ft in | 1080 mm |
Ground Clearance | 7.5 in | 190 mm |
Reach at Max Lift and Dump | 29.1 in | 740 mm |
Turning Radius from Center - inc bucket | 66.9 in | 1700 mm |
No comments:
Post a Comment